Wuhan hongmeng Laser Technology Co., Ltd. 15997357620@163.com +86 15997357620
 
          Product Details
Payment & Shipping Terms
Price: CN¥15,850.12-28,097.94/acres
| Condition: | New | Output Power: | 2000W | Usage: | Laser Welding | Place Of Origin: | Hubei, China | Single Pulse Energy: | VOIARN LASER | Pulse Width: | 0.1~20MS | Wavelength: | 1070nm | Focal Spot Diameter: | 0.6-0.5nm | Dimensions: | 78*70*70cm | Warranty: | 2 Years | Laser Source Brand: | RAYCUS | Weight (kg): | 50 KG | Key Selling Points: | Easy To Operate | Product Name: | Handheld Laser Welding Machine | Application: | Welding Products | Function: | Metal Part Laser Welding | Laser Type: | Continuous Fiber Laser | Keywords: | High-quality Laser Welding Machine | Laser Power: | 1000/1500/2000W | Application Material: | Metal Stainless Steel Aluminum | Welding Mode: | Manual Handheld | Advantage: | Eeasy Operate | Laser Source: | Raycus IPG JPT Max Optional | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided | Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 2 Years | Core Components: | Other | 
| Condition: | New | 
| Output Power: | 2000W | 
| Usage: | Laser Welding | 
| Place Of Origin: | Hubei, China | 
| Single Pulse Energy: | VOIARN LASER | 
| Pulse Width: | 0.1~20MS | 
| Wavelength: | 1070nm | 
| Focal Spot Diameter: | 0.6-0.5nm | 
| Dimensions: | 78*70*70cm | 
| Warranty: | 2 Years | 
| Laser Source Brand: | RAYCUS | 
| Weight (kg): | 50 KG | 
| Key Selling Points: | Easy To Operate | 
| Product Name: | Handheld Laser Welding Machine | 
| Application: | Welding Products | 
| Function: | Metal Part Laser Welding | 
| Laser Type: | Continuous Fiber Laser | 
| Keywords: | High-quality Laser Welding Machine | 
| Laser Power: | 1000/1500/2000W | 
| Application Material: | Metal Stainless Steel Aluminum | 
| Welding Mode: | Manual Handheld | 
| Advantage: | Eeasy Operate | 
| Laser Source: | Raycus IPG JPT Max Optional | 
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
| Machinery Test Report: | Provided | 
| Video Outgoing-inspection: | Provided | 
| Marketing Type: | Hot Product 2019 | 
| Warranty Of Core Components: | 2 Years | 
| Core Components: | Other | 










